|
 |


2005 Popcorn Sales - Top 10
 2005 Popcorn Sales (Top 10, Total Sales, & Prizes!)
Date: 12/01/05
Total popcorn sales are $9383.00; 31 scouts sold popcorn.
Congratulations, our Cub Scouts exceeded the sales-per-scout goal of $225/scout! The average sales-per-scout, excluding our top seller (Josh), is $246. The average sales-per-scout, including our top seller (Josh), is $302!
Top 10 selling scouts from Pack 184:
01) Den 1 Webelos II....Josh W........$2013 ($75 prize)
02) Den 3 Webelos I.....Will J...........$ 710 ($50 prize)
03) Den 5 Wolf.............Michael H....$ 512 ($25 prize)
04) Den 5 Wolf.............Jake D........$ 339
05) Den 5 Wolf.............Will A.........$ 334
06) Den 5 Wolf.............David D.......$ 322
07) Den 7 Webelos II....Victor H......$ 313
08) Den 1 Webelos II....David T.......$ 310
09) Den 4 Bear............Kevin H......$ 308
10) Den 6 Bear............Evan A.......$ 306 (tied)
10) Den 7 Webelos II....John G.......$ 306 (tied)
The prizes have arrived. Please contact Ted Aitken to arrange for pick up of the prize(s) selected by the cub scout.
Ted Aitken (717) 519-1969 E-Mail: tedsue3boys@verizon.net
Click on thumbnails to see full size image.
|
|